Ensure maximum safety and freedom of movement by selecting the ideal size using our corporate sizing charts below.
Measurements are provided in inches. Take measurements over light clothing for accurate sizing.
| Size | Chest (Inches) | Waist (Inches) | Sleeve Length | Inseam (Standard) |
|---|---|---|---|---|
| Small (S) | 34" - 36" | 28" - 30" | 32" - 33" | 30" - 31" |
| Medium (M) | 38" - 40" | 32" - 34" | 33.5" - 34" | 31" - 32" |
| Large (L) | 42" - 44" | 36" - 38" | 34.5" - 35" | 32" - 33" |
| XL | 46" - 48" | 40" - 42" | 35.5" - 36" | 32" - 33" |
| 2XL | 50" - 52" | 44" - 46" | 36" - 36.5" | 33" |
| 3XL - 5XL | 54" - 64" | 48" - 58" | 37" - 38" | Custom Options Available |
📷 Placeholder: Body Measurement Diagram (Chest/Waist/Inseam)
Ready to build or upgrade your corporate uniform program? Get in touch with our expert sales team today.
WearWell Garments Limited
📍 P.O. Box 660, Stellarton, NS B0K 1S0, Canada
📞 Phone: 1-800-565-1188
✉️ Email: info@wearwellgarments.ca
Request a Quote